Data
Real pricing data based on current market rates, calibrated against 600+ real projects across 5 geographic markets.
Last updated: April 2026 · All prices in USD · Freelancer rates at 1.0× base
| Project Type | Freelancer | Agency | Timeline | Top Platform |
|---|---|---|---|---|
| Landing Page | $150 – $800 | $400 – $2,000 | 1 – 3 weeks | WordPress |
| Presentation Site | $300 – $1,200 | $800 – $3,000 | 2 – 5 weeks | WordPress |
| Portfolio | $300 – $1,000 | $700 – $2,500 | 2 – 4 weeks | WordPress |
| Blog | $400 – $1,500 | $1,000 – $3,500 | 3 – 6 weeks | WordPress |
| Ecommerce Store | $800 – $5,000 | $2,000 – $12,000 | 5 – 16 weeks | Shopify |
| Marketplace | $3,000 – $15,000 | $8,000 – $40,000 | 12 – 30 weeks | Magento / Custom |
| Web Application | $2,000 – $20,000 | $6,000 – $50,000 | 8 – 24 weeks | Custom |
Ranges reflect minimum (basic config, template design) to maximum (full features, custom design) for Western Europe rates.
Eastern Europe
0.55×
Hourly: $25 – $50
Best value for budget-conscious projects
Western Europe
1.00×
Hourly: $60 – $100
Baseline rates, strong talent pool
United Kingdom
1.15×
Hourly: £55 – £90
Premium market, strong design culture
United States
1.45×
Hourly: $80 – $150
Highest rates, largest market
Australia
1.30×
Hourly: A$90 – A$150
Growing tech market, similar to US rates
| Platform | Hosting | SaaS Fee | Maintenance | Total /mo |
|---|---|---|---|---|
| WordPress | $15 | $0 | $50 | $115 – $165 |
| Shopify | $0 | $36 | $30 | $95 – $140 |
| WooCommerce | $25 | $0 | $60 | $145 – $210 |
| Magento | $80 | $0 | $150 | $320 – $450 |
| Custom | $40 | $0 | $100 | $200 – $300 |
Includes hosting, SaaS fees, security, backups, plugin licenses, domain, email, and basic maintenance. Does not include SEO or marketing.
These are averages. Your project is unique. Get a precise estimate based on your exact requirements in 2 minutes.
Start your free estimate →